HDC HYUNDAI EP prepares for a sustainable future with a stable financial structure.
Primary Financial Statements
Settlement of accounts
- Settlement of accounts
- 3/4 (third quarter)
- Second quarter
- 1/4(first quarter)
(Unit : KRW Million)
Settlement of accounts | item | 2023 | 2022 | 2021 |
---|---|---|---|---|
Financial Statement | Total amount of assets | 605,440 | 603,330 | 582,888 |
Total amount of liabilities | 288,563 | 289,864 | 275,234 | |
Total amount of capital | 316,878 | 313,466 | 307,654 |
- 500,000
- 400,000
- 300,000
- 200,000
- 100,000
- 0
- 2023.12
- 2022.12
- 2021.12
- Total amount of assets
- Total amount of liabilities
- Total amount of capital
(Unit : KRW Million)
Settlement of accounts | Item | 2023 | 2022 | 2021 |
---|---|---|---|---|
Income Statement | Sales | 1,008,120 | 1,045,880 | 859,757 |
Operating Profit | 33,040 | 20,387 | 28,371 | |
Net Income | 17,299 | 10,418 | 10,285 |
- 2023.12
- 2022.12
- 2021.12
- 1,000,000
- 800,000
- 600,000
- 400,000
- 200,000
- 0
- Sales
- 2023.12
- 2022.12
- 2021.12
- 100,000
- 80,000
- 60,000
- 40,000
- 20,000
- 0
- Operating Profit
- Net Income
Balance Sheet
Settlement of accounts
- Settlement of accounts
- 3/4 (third quarter)
- Second quarter
- 1/4(first quarter)
(Unit : KRW Million | ratio: %)
Financial Item | 2017 | 2016 | 2015 | |||
---|---|---|---|---|---|---|
Amount | Rate of Change | Amount | Rate of Change | Amount | Rate of Change | |
Liquid asset | 389,974 | 6.7 | 365,387 | 2.6 | 356,051 | -2.7 |
Total amount of assets | 612,710 | 6.2 | 577,185 | 3 | 560,624 | -0.6 |
Liquid liability | 292,905 | 8.6 | 269,733 | -6.4 | 288,054 | -20.9 |
Total amount of liabilities | 332,889 | 6.6 | 312,136 | -8.7 | 341,952 | -11.2 |
Capital | 17,200 | 0 | 17,200 | 0 | 17,200 | 0 |
Capital surplus | 32,477 | 0 | 32,477 | 0 | 32,477 | 0 |
Earned surplus | 240,910 | 12.7 | 213,721 | 28.8 | 165,896 | 32.2 |
Capital adjustments | -8,950 | 222.2 | -2,778 | 0 | 0 | 0 |
Total amount of capital | 279,822 | 5.6 | 265,049 | 21.2 | 218,672 | 22.2 |
Settlement of accounts
- Settlement of accounts
- 3/4 (third quarter)
- Second quarter
- 1/4(first quarter)
(Unit : KRW Million | ratio: %)
Financial Item | 2017 | |
---|---|---|
Amount | Rate of Change | |
Liquid asset | 389,974 | 6.7 |
Total amount of assets | 612,710 | 6.2 |
Liquid liability | 292,905 | 8.6 |
Total amount of liabilities | 332,889 | 6.6 |
Capital | 17,200 | 0.0 |
Capital surplus | 32,477 | 0.0 |
Earned surplus | 240,910 | 12.7 |
Capital adjustments | -8,950 | 222.2 |
Total amount of capital | 279,822 | 5.6 |
Settlement of accounts
- Settlement of accounts
- 3/4 (third quarter)
- Second quarter
- 1/4(first quarter)
(Unit : KRW Million | ratio: %)
Financial Item | 2016 | |
---|---|---|
Amount | Rate of Change | |
Liquid asset | 365,387 | 2.6 |
Total amount of assets | 577,185 | 3.0 |
Liquid liability | 269,733 | -6.4 |
Total amount of liabilities | 312,136 | -8.7 |
Capital | 17,200 | 0.0 |
Capital surplus | 32,477 | 0.0 |
Earned surplus | 213,721 | 28.8 |
Capital adjustments | -2,778 | 0.0 |
Total amount of capital | 265,049 | 21.2 |
Settlement of accounts
- Settlement of accounts
- 3/4 (third quarter)
- Second quarter
- 1/4(first quarter)
(Unit : KRW Million | ratio: %)
Financial Item | 2015 | |
---|---|---|
Amount | Rate of Change | |
Liquid asset | 356,051 | -2.7 |
Total amount of assets | 560,624 | -0.6 |
Liquid liability | 288,054 | -20.9 |
Total amount of liabilities | 341,952 | -11.2 |
Capital | 17,200 | 0.0 |
Capital surplus | 32,477 | 0.0 |
Earned surplus | 165,896 | 32.2 |
Capital adjustments | 0 | 0.0 |
Total amount of capital | 218,672 | 22.2 |
Income Statement
Settlement of accounts
- Settlement of accounts
- 3/4 (third quarter)
- Second quarter
- 1/4(first quarter)
(Unit : KRW Million | ratio: %)
Financial Item | 2017 | 2016 | 2015 | |||
---|---|---|---|---|---|---|
Amount | Rate of Change | Amount | Rate of Change | Amount | Rate of Change | |
Sales | 914,354 | 6.2 | 861,159 | -0.8 | 867,748 | -8.2 |
Gross Profit | 89,593 | -24.0 | 117,835 | 6.7 | 110,399 | 25.7 |
Operating Profit | 41,471 | -39.8 | 68,866 | 13.4 | 60,719 | 41.7 |
Continuing Income before Income Taxes | 43,266 | -33.9 | 65,483 | 8.9 | 60,158 | 61.0 |
Net Income | 31,042 | -39.3 | 51,138 | 14.0 | 44,857 | 60.6 |
Settlement of accounts
- Settlement of accounts
- 3/4 (third quarter)
- Second quarter
- 1/4(first quarter)
(Unit : KRW Million | ratio: %)
Financial Item | 2017 | |
---|---|---|
Amount | Rate of Change | |
Sales | 914,354 | 6.2 |
Gross Profit | 89,593 | -24.0 |
Operating Profit | 41,471 | -39.8 |
Continuing Income before Income Taxes | 43,266 | -33.9 |
Net Income | 31,042 | -39.3 |
Settlement of accounts
- Settlement of accounts
- 3/4 (third quarter)
- Second quarter
- 1/4(first quarter)
(Unit : KRW Million | ratio: %)
Financial Item | 2016 | |
---|---|---|
Amount | Rate of Change | |
Sales | 861,159 | -0.8 |
Gross Profit | 117,835 | 6.7 |
Operating Profit | 68,866 | 13.4 |
Continuing Income before Income Taxes | 65,483 | 8.9 |
Net Income | 51,138 | 14.0 |
Settlement of accounts
- Settlement of accounts
- 3/4 (third quarter)
- Second quarter
- 1/4(first quarter)
(Unit : KRW Million | ratio: %)
Financial Item | 2015 | |
---|---|---|
Amount | Rate of Change | |
Sales | 867,748 | -8.2 |
Gross Profit | 110,399 | 25.7 |
Operating Profit | 60,719 | 41.7 |
Continuing Income before Income Taxes | 60,158 | 61.0 |
Net Income | 44,857 | 60.6 |