HDC HYUNDAI EP Invests in Greater Value with Its Belief in a Better Future.
Company Overview
| Company Name | HDC HYUNDAI ENGINEERING PLASTICS Co., Ltd. | Established | January 05, 2000 |
|---|---|---|---|
| Date of Listing | September 25, 2006 | Settlement Term | December |
| Capital (Unit : 1,000,000 KRW) | 17,200 | Total Assets (Unit : 1,000,000 KRW) | 661,227 |
| CEO | Shin Woo-Churl | Major Business | Chemical Product Manufacturing |
| Headquarters | 1221-32 Daehoman-ro, Seokmun-myeon, Dangjin Chungcheongnam-do, Republic of Korea | Contact | +82 41 350 0500 |
| Company Name | HDC HYUNDAI ENGINEERING PLASTICS Co., Ltd. |
|---|---|
| Established | January 05, 2000 |
| Date of Listing | September 25, 2006 |
| Settlement Term | December |
| Capital(Unit : 1,000,000 KRW) | 17,200 |
| Total Assets(Unit : 1,000,000 KRW) | 661,227 |
| CEO | Shin Woo-Churl |
| Major Business | Chemical Product Manufacturing |
| Headquarters | 1221-32 Daehoman-ro, Seokmun-myeon, Dangjin Chungcheongnam-do, Republic of Korea |
| Contact | +82 41 350 0500 |
Information on Stock Dividends
| Classification | Type of shares | Current Year | Previous Year | Previous Year | Previous Year | Previous Year |
|---|---|---|---|---|---|---|
| 2025 | 2024 | 2023 | 2022 | 2021 | ||
| Par Value per Share (KRW) | 500 | 500 | 500 | 500 | 500 | |
| Consolidated Net Profit (million KRW) |
30,236 | 15,898 | 17,299 | 10,499 | 10,285 | |
| Separate Net Profit (million KRW) |
19,422 | -3,016 | 10,855 | 15,436 | 982 | |
| Earnings per Share (Consolidated) (KRW) |
1,279 | 709 | 759 | 398 | 356 | |
| Total Cash Dividends (million KRW) |
4,144 | 3,626 | 3,766 | 3,468 | 4,046 | |
| Total Stock Dividends (million KRW) |
- | - | - | - | - | |
| Cash Dividend Payout Ratio (Consolidated) (%) |
13.7 | 22.7 | 21.8 | 33.3 | 39.3 | |
| Cash Dividend Yield (%) | Common stock | 2.8 | 3.9 | 3.0 | 3.0 | 2.3 |
| - | - | - | - | - | - | |
| Stock Dividend Yield (%) | Common stock | - | - | - | - | - |
| - | - | - | - | - | - | |
| Cash Dividend per Share (KRW) | Common stock | 160 | 140 | 140 | 120 | 140 |
| - | - | - | - | - | - | |
| Stock Dividend per Share | Common stock | - | - | - | - | - |
| - | - | - | - | - | - | |





