HDC HYUNDAI EP Invests in Greater Value with Its Belief in a Better Future.
Company Overview
| Company Name | HDC HYUNDAI ENGINEERING PLASTICS Co., Ltd. | Established | January 05, 2000 |
|---|---|---|---|
| Date of Listing | September 25, 2006 | Settlement Term | December |
| Capital (Unit : 1,000,000 KRW) | 17,200 | Total Assets (Unit : 1,000,000 KRW) | 630,989 |
| CEO | Jeong Won-sub | Major Business | Chemical Product Manufacturing |
| Headquarters | 1221-32 Daehoman-ro, Seokmun-myeon, Dangjin Chungcheongnam-do, Republic of Korea | Contact | +82 41 350 0500 |
| Company Name | HDC HYUNDAI ENGINEERING PLASTICS Co., Ltd. |
|---|---|
| Established | January 05, 2000 |
| Date of Listing | September 25, 2006 |
| Settlement Term | December |
| Capital(Unit : 1,000,000 KRW) | 17,200 |
| Total Assets(Unit : 1,000,000 KRW) | 630,989 |
| CEO | Jeong Won-sub |
| Major Business | Chemical Product Manufacturing |
| Headquarters | 1221-32 Daehoman-ro, Seokmun-myeon, Dangjin Chungcheongnam-do, Republic of Korea |
| Contact | +82 41 350 0500 |
Information on Stock Dividends
| Classification | Type of shares | Current Year | Previous Year | Previous Year | Previous Year | Previous Year |
|---|---|---|---|---|---|---|
| 제25기 | 제24기 | 제23기 | 제22기 | 제21기 | ||
| Par Value per Share (KRW) | 500 | 500 | 500 | 500 | 500 | |
| Consolidated Net Profit (million KRW) |
15,898 | 17,299 | 10,449 | 10,285 | 13,794 | |
| Separate Net Profit (million KRW) |
-3,016 | 10,855 | 15,436 | 982 | 12,439 | |
| Earnings per Share (Consolidated) (KRW) |
709 | 759 | 398 | 356 | 477 | |
| Total Cash Dividends (million KRW) |
3,626 | 3,766 | 3,468 | 4,046 | 4,046 | |
| Total Stock Dividends (million KRW) |
0 | - | - | - | - | |
| Cash Dividend Payout Ratio (Consolidated) (%) |
22.7 | 21.8 | 33.3 | 39.3 | 29.3 | |
| Cash Dividend Yield (%) | Common stock | 3.9 | 3.0 | 3.0 | 2.3 | 2.2 |
| - | - | - | - | - | - | |
| Stock Dividend Yield (%) | Common stock | - | - | - | - | - |
| - | - | - | - | - | - | |
| Cash Dividend per Share (KRW) | Common stock | 140 | 140 | 120 | 140 | 140 |
| - | - | - | - | - | - | |
| Stock Dividend per Share | Common stock | - | - | - | - | - |
| - | - | - | - | - | - | |






