HDC Hyundai EP enriches customers' lives
In order to respond to changes in the market environment, global policy climate, and consumption patterns, we set the mid- to long-term strategy as “strengthening ESG management fundamentals” and pursue sustainable management with a two-track approach.
Building a sustainable business model by strengthening ESG management


ESG Factbook
ESG Evaluation Ratings
Assortment | ‘2020 | ‘2021 | ‘2022 | ‘2023 |
---|---|---|---|---|
Total Grade | B | B+ | C | B+ |
Environment (E) | B | B | C | B+ |
Social (S) | B+ | B+ | B | B+ |
Governance (G) | B | B+ | C | B |
※ Evaluated by Korea Institute of Corporate Governance and Sustainability (KCGS)
※ Assessment levels : S, A+, A, B+, B, C, D
Environmental Data
Assortment | Unit | Data by 3years | ||||||
---|---|---|---|---|---|---|---|---|
‘2020 | ‘2021 | ‘2022 | ||||||
External Goal |
Internal Goal |
Outcome | Achievement rate of Internal goal | Year-on-year change rate | ||||
energy consumption | TJ | 454 | 457 | - | 443 | 446 | 99.4% | -2.4% |
Direct energy consumption | 179 | 189 | - | 183 | 173 | 105.6% | -8.5% | |
Indirect energy consumption | 275 | 268 | - | 260 | 273 | 95.1% | 1.8% | |
Greenhouse gas emissions | tonCO₂ eq |
24,055 | 23,886 | 24,607 | 23,169 | 24,224 | 95.4% | 1.4% |
Scope 1 | 6,222 | 5,894 | 5,650 | 5,717 | 5,330 | 106.8% | -9.6% | |
Scope 2 | 17,833 | 17,992 | 18,957 | 17,452 | 18,894 | 91.7% | 5.0% | |
Water consumption | ton | 317,157 | 319,991 | - | 310,391 | 293,975 | 105.3% | -8.1% |
Waste discharge | ton | 4,440 | 5,976 | - | 5,797 | 4,180 | 127.9% | -30.1% |
Recycle rate of waste | % | 94.6 | 85.9 | - | 83 | 95 | 86.5% | 10.1% |
Chemical consumption | ton | 217,748 | 219,354 | - | 212,773 | 220,363 | 96.4% | 0.5% |
Hazardous Chemical consumption | ton | 201,470 | 203,055 | - | 196,963 | 203,932 | 96.5% | 0.4% |
Nitrogen Oxide(NOX) Emissions |
ton | 9.774 | 8.247 | - | 8.000 | 4.668 | 141.6% | -43.4% |
sulfur oxide(SOX) emissions |
ton | 0.0 | 0.0 | - | 0.0 | 0.0 | 100.0% | 0.0% |
Particulate Matter(PM) emissions |
ton | 3.154 | 2.975 | - | 2.886 | 3.586 | 75.7% | 20.5% |
Emissions of water pollutants_Total Organic Carbon(TOC) |
ton | 1.691 | 1.754 | - | 1.701 | 1.366 | 119.7% | -22.1% |
Emissions of water pollutants_biochemical oxygen demand(BOD) |
ton | 0.098 | 0.089 | - | 0.086 | 0.079 | 109.1% | -11.8% |
Emissions of water pollutants_Suspended Solids(SS) |
ton | 0.340 | 0.305 | - | 0.296 | 0.280 | 105.3% | -8.1% |
[The above environmental data is based on the information obligation provision of the ENV_INFO SYSTEM]
※ Note 1) For the external target, only the greenhouse gas emission value was reflected in the target value (calculated based on the next year's production plan) separately negotiated with the "Ministry of Environment", and the internal target was selected based on a 3% reduction compared to the previous year's performance.
※ Note 2) In June 2021, SM, the main raw material of Poly-Stylene, was newly designated as a hazardous chemical substance, and the overall usage of hazardous chemicals increased.
Assortment | Total | Dangjin Plant | Ulsan Plant | Bundang Office | Bundang Office | Gwangju office |
---|---|---|---|---|---|---|
Quantity of cars | 32 | 7 | 6 | 16 | 1 | 2 |
Eco-friendly car | 16 | 4 | 3 | 6 | 1 | 2 |
Electric car | 1 | 1 | - | - | - | - |
Hybrid car | 15 | 3 | 3 | 6 | 1 | 2 |
Normal Car | 16 | 3 | 3 | 10 | - | - |
Social Data (Safety)
Assortment | Unit | Data by 3years | NOTE (Year-on-year change rate) |
||
---|---|---|---|---|---|
‘2020 | ‘2021 | ‘2022 | |||
industrial accident rate | % | 0.26 | 0 | 0 | |
frequency rate | % | 0.00 | 0 | 0 | |
lost time injury frequency rate (LTIFR) |
% | 0.00 | 0 | 0 |
※ Note1) There was one industrial accident in ’2020, and there was no accident in ’2021~22.
Social Data (Human Rights)
Assortment | Unit | Data by 3years | NOTE (Year-on-year change rate & etc) |
|||
---|---|---|---|---|---|---|
‘2020 | ‘2021 | ‘2022 | ||||
Total number of employees | 합계 | persons | 354 | 366 | 370 | 1% |
Male | persons | 327 | 334 | 338 | 1% | |
Female | persons | 27 | 32 | 32 | - | |
Executives | Male | persons | 4 | 4 | 5 | 25% |
Female | persons | - | - | - | - | |
general employees | Male | persons | 320 | 330 | 333 | 1% |
Female | persons | 25 | 29 | 27 | -7% | |
Temperary employees | Male | persons | 3 | - | - | - |
Female | persons | 2 | 3 | 5 | 67% | |
Spontaneous turnover of employees | % | 9% | 11% | 9% | -17% | |
Manpower composition of manager level | Male | persons | 31 | 30 | 30 | - |
Female | persons | 2 | 1 | 1 | - | |
Employment Status of Disabled Persons | persons | 5 | 4 | 4 |
2020 : 부장(1), 기장(4) 2021 : 부장(1), 기장(2), 사원(1) 2022 : 부장(1), 기장(2), 사원(1) |
|
Employment Status of Patriots | persons | 7 | 7 | 7 | 2020~2022: 과장(1), 기장(4), 주임(2) | |
Employment Status of Foreigners | persons | 1 | - | - | 2020 : 사원(1) |
※ The formula for calculating the employee turnover rate is spontaneous turnover of employees divided by the total number of employees.
※ The standard for spontaneous turnover means leaving the organization at the discretion of the individual regardless of the will of the organization.